Where to Get an E-ZPass: New York Retailer Locations Map
Stores and offices that sell E-ZPass tags, from New York State open data (list as of July 2024) · Not affiliated with the MTA or E-ZPass
You can also order a tag online from E-ZPass New York (the official site). Call a store before you go to check it still sells tags.
E-ZPass retailer map
Tap a dot for the name and address.
Every E-ZPass retailer
By state, then city.
| Retailer and address | City |
|---|---|
| AAA Branford 143 Cedar Street | Branford, CT 6405 |
| AAA Danbury 93 Lake Avenue | Danbury, CT 6810 |
| AAA Fairfield 1201 Kings Highway | Fairfield, CT 6824 |
| AAA Hamden 2276 Whitney Avenue | Hamden, CT 6518 |
| AAA Milford 302 Woodmont Road | Milford, CT 6460 |
| AAA Norwalk 495 Westport Avenue | Norwalk, CT 6851 |
| AAA Stamford 1041-1145 High Ridge Road, Unit 1115 | Stamford, CT 6905 |
| AAA Waterbury 835 Wolcott Street | Waterbury, CT 6705 |
| Community Financial Service Centers 2559 Steinway Street | Astoria, NY 11103 |
| DMV-Bethpage MVO 4031 Hempstead Turnpike | Bethpage, NY 11714 |
| Action Check Cashing 4729 White Plains Road | Bronx, NY 10470 |
| Baychester Payment Center 1209 East 233rd Street | Bronx, NY 10466 |
| Community Financial Service Centers 837 Soundview Ave | Bronx, NY 10473 |
| Community Financial Service Centers 535 Southern Blvd | Bronx, NY 10455 |
| Community Financial Service Centers 677 Allerton Avenue | Bronx, NY 10467 |
| Community Financial Service Centers 1297 Boston Rd | Bronx, NY 10456 |
| Community Financial Service Centers 280 E 198th Street | Bronx, NY 10458 |
| Community Financial Service Centers 1661 Metropolitan Ave | Bronx, NY 10462 |
| Community Financial Service Centers 36 W Kingsbridge Road | Bronx, NY 10468 |
| Community Financial Service Centers 2046a Eastchester Road | Bronx, NY 10461 |
| Community Financial Service Centers 929 Southern Blvd | Bronx, NY 10459 |
| Community Financial Service Centers 3445 Boston Post Road | Bronx, NY 10469 |
| Community Financial Service Centers 84 E 161 Street | Bronx, NY 10451 |
| Community Financial Service Centers 3969 White Plains Road | Bronx, NY 10466 |
| Community Financial Service Centers 2686 3rd Avenue | Bronx, NY 10454 |
| Community Financial Service Centers 241 E 167th St | Bronx, NY 10456 |
| Community Financial Service Centers 189 W 231st Street | Bronx, NY 10463 |
| Community Financial Service Centers 2292 Crotona Avenue | Bronx, NY 10458 |
| Community Financial Service Centers 1801 University Avenue | Bronx, NY 10453 |
| Community Financial Service Centers 2031 Jerome Avenue | Bronx, NY 10453 |
| Community Financial Service Centers 544 E Fordham Road | Bronx, NY 10458 |
| Community Financial Service Centers 1034 Ogden Avenue | Bronx, NY 10452 |
| Community Financial Service Centers 15 E 183rd Street | Bronx, NY 10453 |
| Community Financial Service Centers 1488 Williamsbridge Road | Bronx, NY 10461 |
| Community Financial Service Centers 510 Claremont Parkway | Bronx, NY 10457 |
| Community Financial Service Centers 1815 Grand Concourse | Bronx, NY 10453 |
| Community Financial Service Centers 1794 Jerome Avenue | Bronx, NY 10453 |
| Community Financial Service Centers 1213 Jerome Avenue | Bronx, NY 10452 |
| DMV-Bronx Licensing Center 1350 Commerce Avenue | Bronx, NY 10461 |
| DMV-Bronx MVO 696 East Fordham Road | Bronx, NY 10458 |
| Ritecheck Cashing 815 Hutchinson River Pkwy | Bronx, NY 10465 |
| Ritecheck Cashing 2418 Williamsbridge Road | Bronx, NY 10461 |
| Ritecheck Cashing 715 East 138th Street | Bronx, NY 10454 |
| Ritecheck Cashing 583 East 138th Street | Bronx, NY 10454 |
| Ritecheck Cashing 1272 Castle Hill Avenue | Bronx, NY 10462 |
| Ritecheck Cashing 1353 East Gun Hill Road | Bronx, NY 10469 |
| Ritecheck Cashing 2591 Westchester Avenue | Bronx, NY 10461 |
| Ritecheck Cashing 426 East 138th Street | Bronx, NY 10454 |
| Ritecheck Cashing 143 Bruckner Blvd | Bronx, NY 10454 |
| AAA Brooklyn 2334 Ralph Avenue | Brooklyn, NY 11234 |
| Action Check Cashing 9716 Church Avenue | Brooklyn, NY 11212 |
| Check Changers 348 Liberty Avenue | Brooklyn, NY 11207 |
| Check Changers 2801 86th Street | Brooklyn, NY 11214 |
| Check Changers 8317 5th Avenue | Brooklyn, NY 11209 |
| Check Changers 615 Livonia Avenue | Brooklyn, NY 11207 |
| Check Changers 8405 20th Avenue | Brooklyn, NY 11214 |
| Check Time 2346 Flatbush Avenue | Brooklyn, NY 11234 |
| Check Time 727 Utica Avenue | Brooklyn, NY 11203 |
| Check Time 224 Broadway | Brooklyn, NY 11211 |
| Check Time 2950a Avenue X | Brooklyn, NY 11235 |
| Check Time 2966 Avenue U | Brooklyn, NY 11229 |
| Community Financial Service Centers 1407 Avenue Z | Brooklyn, NY 11235 |
| Community Financial Service Centers 25 Willoughby Street | Brooklyn, NY 11201 |
| Community Financial Service Centers 4418 Fort Hamilton Parkway | Brooklyn, NY 11219 |
| Community Financial Service Centers 3419 14th Avenue | Brooklyn, NY 11218 |
| Community Financial Service Centers 1152 Myrtle Avenue | Brooklyn, NY 11221 |
| Community Financial Service Centers 1014 Cortelyou Road | Brooklyn, NY 11218 |
| Community Financial Service Centers 6218 New Utrecht Avenue | Brooklyn, NY 11219 |
| Community Financial Service Centers 4229 18th Avenue | Brooklyn, NY 11218 |
| Community Financial Service Centers 523 Flushing Venue | Brooklyn, NY 11205 |
| Community Financial Service Centers 7011 18th Avenue | Brooklyn, NY 11204 |
| Community Financial Service Centers 112 Tompkins Avenue | Brooklyn, NY 11206 |
| Community Financial Service Centers 361 Court Street | Brooklyn, NY 11231 |
| Community Financial Service Centers 382 Mother Gaston Blvd | Brooklyn, NY 11212 |
| Community Financial Service Centers 350 Kings Highway | Brooklyn, NY 11223 |
| Community Financial Service Centers 44 Hoyt Street | Brooklyn, NY 11201 |
| Community Financial Service Centers 2471 84th Street | Brooklyn, NY 11214 |
| Community Financial Service Centers 735 Flatbush Avenue | Brooklyn, NY 11226 |
| Community Financial Service Centers 4822 8th Avenue | Brooklyn, NY 11220 |
| Community Financial Service Centers 1503 Newkirk Avenue | Brooklyn, NY 11226 |
| Community Financial Service Centers 785 Broadway | Brooklyn, NY 11206 |
| DMV-Brooklyn MVO & Lic Ctr 625 Atlantic Avenue | Brooklyn, NY 11217 |
| DMV-Coney Island MVO 2875 West 8th Street | Brooklyn, NY 11224 |
| Flatlands Check Cashing 1411 Rockaway Parkway | Brooklyn, NY 11236 |
| M&b Check Cashing 916 Utica Avenue | Brooklyn, NY 11203 |
| Nyc Transit Museum Shop-Brooklyn 99 Schermerhorn Street | Brooklyn, NY 11201 |
| Wegman's Supermarket 15 Washington Avenue | Brooklyn, NY 11205 |
| The Check Cashing Store 111-24 Roosevelt Avenue | Corona, NY 11368 |
| AAA East Meadow 2411 Hempstead Turpike, Ste B | East Meadow, NY 11554 |
| Action Check Cashing 81-36 Baxter Avenue | Elmhurst, NY 11373 |
| AAA Farmingdale 915 Broadhollow Road | Farmingdale, NY 11735 |
| DMV-College Point MVO 30-56 Whitestone Expy | Flushing, NY 11354 |
| AAA Garden City 1140 Franklin Avenue | Garden City, NY 11530 |
| DMV-Garden City MVO 801 Axinn Avenue | Garden City, NY 11530 |
| DMV-Hauppauge MVO 250 Veterans Memorial Hwy | Hauppauge, NY 11788 |
| Action Check Cashing 188-06b Jamaica Avenue | Hollis, NY 11354 |
| DMV-Huntington MVO Big H Shopping Center, 813 New York Avenue | Huntington, NY 11743 |
| Community Financial Service Centers 108-08 Guy Brewer Blvd | Jamaica, NY 11433 |
| DMV-Jamaica MVO 168-46 91st Avenue, 2nd Floor | Jamaica, NY 11432 |
| DMV-Springfield Gardens MVO 168-35 Rockaway Blvd | Jamaica, NY 11434 |
| Queens Check Cashing 170-15 Jamaica Avenue | Jamaica, NY 11432 |
| Community Financial Service Centers 52-41 Van Dam Street | Long Island City, NY 11101 |
| Community Financial Service Centers 31-88 21st Sreet | Long Island City, NY 11106 |
| Community Financial Service Centers 66-33 Grand Avenue | Maspeth, NY 11378 |
| DMV-Massapequa MVO 927 Carmans Road | Massapequa, NY 11758 |
| DMV-Medford MVO 2799 Route 112 | Medford, NY 11763 |
| AAA Manhattan 1881 Broadway | New York, NY 10023 |
| Community Financial Service Centers 1869 2nd Ave | New York, NY 10029 |
| Community Financial Service Centers 1629 Lexington Avenue | New York, NY 10029 |
| Community Financial Service Centers 2081 Lexington Avenue | New York, NY 10035 |
| Community Financial Service Centers 518 W 145th Street | New York, NY 10031 |
| Community Financial Service Centers 319 Audubon Avenue | New York, NY 10033 |
| Community Financial Service Centers 1562 St. Nicholas Avenue | New York, NY 10040 |
| Community Financial Service Centers 2254 1st Avenue | New York, NY 10029 |
| Community Financial Service Centers 158 E 45th Street | New York, NY 10017 |
| Community Financial Service Centers 1316 5th Ave | New York, NY 10026 |
| Community Financial Service Centers 358 W 145th St | New York, NY 10039 |
| Community Financial Service Centers 302 Lenox Avenue | New York, NY 10027 |
| Community Financial Service Centers 2033 2nd Ave | New York, NY 10029 |
| Community Financial Service Centers 99 Avenue C | New York, NY 10009 |
| Community Financial Service Centers 152 E 111th Street | New York, NY 10029 |
| Community Financial Service Centers 167 E 87th Street | New York, NY 10128 |
| Community Financial Service Centers 128 E 29th Street | New York, NY 10016 |
| Community Financial Service Centers 473 Lenox Avenue | New York, NY 10037 |
| DMV-Harlem MVO 159 East 125th Street, 3rd Floor | New York, NY 10035 |
| DMV-Lower Manhattan Greenwich MVO 11 Greenwich Street | New York, NY 10004 |
| DMV-Midtown Manhattan MVO 366 West 31st Street | New York, NY 10001 |
| DMV-Penn Plaza License Express 145 West 30th Street | New York, NY 10001 |
| Nyc Transit Museum Shop 2 Broadway | New York, NY 10004 |
| Nyc Transit Museum Shop-Grand Central 89 East 42nd Street, Grand Central Terminal | New York, NY 10017 |
| Ritecheck Cashing 1264 Amsterdam Avenue | New York, NY 10027 |
| Ritecheck Cashing 2338 8th Avenue | New York, NY 10027 |
| Ritecheck Cashing 2533 Frederick Douglass Blvd | New York, NY 10030 |
| Ritecheck Cashing 571 West 125th Street | New York, NY 10027 |
| Ritecheck Cashing 2500 7th Avenue | New York, NY 10039 |
| Community Financial Service Centers 94-02 78th Street | Ozone Park, NY 11416 |
| DMV-Port Jefferson MVO 3 Roads Plaza, 1055 Route 112 | Port Jefferson Station, NY 11776 |
| Check Changers 218-56 Hempstead Avenue | Queens Village, NY 11429 |
| Community Financial Service Centers 87-01 Lefferts Blvd | Richmond Hill, NY 11418 |
| Community Financial Service Centers 103-43 Lefferts Blvd | Richmond Hill, NY 11419 |
| DMV-Riverhead MVO 200 Old Country Road, Route 58 | Riverhead, NY 11901 |
| Community Financial Service Centers 114-17 Rockaway Beach Blvd | Rockaway Beach, NY 11694 |
| AAA Smithtown 729 Smithtown Bypass, Route 347 | Smithtown, NY 11787 |
| Community Financial Service Centers 127-01 Rockway Blvd | South Ozone Park, NY 11420 |
| Community Financial Service Centers 160 Broad Street | Staten Island, NY 10304 |
| DMV-Richmond MVO 1775 South Avenue, Suite 2 | Staten Island, NY 10314 |
| AAA Queens 20-11 Francis Lewis Blvd | Whitestone, NY 11357 |
| Community Financial Service Centers 9305 Jamaica Avenue | Woodhaven, NY 11421 |
Questions
Where can I buy an E-ZPass in New York?
At 148 authorized retailers across the state, including Community Financial Service Centers, Ritecheck Cashing, Check Changers. You can also order a tag online from E-ZPass New York at e-zpassny.com.
Where can I get an E-ZPass in New York City?
131 of the retailers on the list are in New York City. The map and list on this page show each address.
Is this list up to date?
It is the state's snapshot list from July 2024. Call ahead to check a store still sells tags.
More NYC transit data
- NYC subway ridership: Busiest stations, find your station and an animated subway map, updated daily.
- Every subway station ranked: riders a day, busiest hours, accessibility and elevator reliability for all 424 stations.
- NYC congestion pricing: Zone map, hours, cost and daily data on whether it's working.
- Every subway line ranked: Which line is the worst? On-time rates, delays and a report card for each line.
- NYC bus routes ranked: The busiest, slowest and least reliable buses, with a report card for each route.
- NYC subway crime: Major felonies by year, time of day and station, updated monthly.
- LIRR on-time performance: On-time rates, late and cancelled trains by branch and cause, and ridership.
- Metro-North on-time performance: On-time rates, late and cancelled trains by line and cause, and ridership.
- MTA salaries and overtime: What MTA workers make, the best-paid jobs and overtime, without names.
- NYC bridge and tunnel traffic: Crossings a day on each MTA bridge and tunnel, busiest hours and tolls paid.
- Access-A-Ride report card: Trips, on-time pickups, ride times, no-shows, complaints and phone wait times.
- MTA jobs and what they pay: How many people work at the MTA, typical pay for 80 jobs, hiring and overtime.
- Staten Island Railway: On-time rate, ridership, trains a day, breakdowns and stations.
- Live NYC subway map: every route and station on one map, with live train positions.
Data (data.ny.gov): MTA E-ZPass Retailers Locations. Updated Nov 3, 2026.
Source code: github.com/MantieReid/mta-data-analysis · Analysis by Mantie Reid II (CC BY 4.0).
This is an independent data analysis project and is not affiliated with, sponsored by, or endorsed by the Metropolitan Transportation Authority (MTA).
Data is sourced from the MTA through the New York State Open Data Portal. Visualizations, calculations, and interpretations are independently produced. Data may be revised, incomplete, or delayed. For official transit information, visit mta.info.