MTA Salaries and Overtime (2025)
What the MTA paid its workers in 2025, from MTA open data · No names shown · Not affiliated with the MTA
How much do MTA workers make?
Total pay: regular pay, overtime, cash-outs of unused leave, back pay and other pay. A worker who changed jobs in the year counts once per job.
In 2025 the MTA paid $8.6 billion to about 90,098 workers. The typical (median) worker made $98,228. 43,517 made $100,000 or more, 2,721 made $200,000 or more and 101 made $300,000 or more.
- $100,000 or more
48% of workers43,517 - $200,000 or more
3% of workers2,721 - $300,000 or more
0.1% of workers101
How much overtime does the MTA pay?
Job titles with 10 or more workers. Titles are written as in the MTA's payroll.
Overtime came to $1.5 billion, 17% of all pay. 779 workers made $100,000 or more in overtime alone.
Job titles with the most overtime
| Job title | Workers | Total overtime | Average each |
|---|---|---|---|
| Bus Operator(Revenue Vehicle) New York City Transit | 3,373 | $88 million | $26,139 |
| Train Operator (Rev.Vehicles) New York City Transit | 4,046 | $75 million | $18,503 |
| Bus Operator(Revenue Veh) 01-F Manhattan and Bronx Surface Transit (buses) | 3,029 | $50 million | $16,652 |
| Bus Operator(Revenue Vehicle) Manhattan and Bronx Surface Transit (buses) | 1,543 | $45 million | $28,907 |
| Bus Operators MTA Bus Company | 1,943 | $39 million | $20,082 |
| Bus Oper(Rev Veh)TWU L100 01-F New York City Transit | 2,501 | $37 million | $14,976 |
| Conductor Long Island Rail Road | 1,167 | $37 million | $31,827 |
| Conductor Metro-North Railroad | 1,023 | $26 million | $25,138 |
| Conductor (Rev Veh) 01-F New York City Transit | 2,689 | $21 million | $7,685 |
| Bus Maintainer B New York City Transit | 504 | $20 million | $39,573 |
| Maintainer MTA Bus Company | 501 | $19 million | $37,036 |
| Bus Operator TWU-100 MTA Bus Company | 1,161 | $18 million | $15,256 |
| Bus Oper (Rev Veh) ATU Q 03-F New York City Transit | 1,251 | $18 million | $14,117 |
| Car Inspector (Assignment B) New York City Transit | 1,080 | $17 million | $15,655 |
| Signal Maintainer New York City Transit | 477 | $16 million | $33,957 |
Pay by MTA agency
By the agency that paid the worker.
| Agency | Workers | Total pay | Median pay | Overtime share |
|---|---|---|---|---|
| New York City Transit | 48,706 | $4.6 billion | $98,985 | 17% |
| Long Island Rail Road | 9,562 | $1.1 billion | $114,270 | 21% |
| Metro-North Railroad | 10,251 | $916 million | $83,448 | 14% |
| Manhattan and Bronx Surface Transit (buses) | 9,834 | $907 million | $96,749 | 17% |
| MTA Bus Company | 4,791 | $430 million | $95,179 | 22% |
| MTA Headquarters and MTA Police | 3,963 | $404 million | $94,061 | 8% |
| Bridges and Tunnels | 1,109 | $143 million | $126,862 | 24% |
| Construction and Development | 1,260 | $118 million | $88,316 | 0% |
| Staten Island Railway | 517 | $38 million | $72,683 | 18% |
| Inspector General | 105 | $9,535,565 | $88,924 | 0% |
Best-paid MTA jobs
Average total pay for job titles with 10 or more workers. Individual pay is not shown.
| Job title | Workers | Average pay | Average overtime |
|---|---|---|---|
| Gang Foreman ET TCPQ Long Island Rail Road | 10 | $235,446 | $94,770 |
| Lieutenant MTA Headquarters and MTA Police | 31 | $214,460 | $42,183 |
| B&T Lieutenant 12 Hour Perm Bridges and Tunnels | 31 | $212,453 | $94,353 |
| Stationary Engineer New York City Transit | 55 | $202,850 | $60,762 |
| Senior Power Director Metro-North Railroad | 18 | $202,578 | $41,324 |
| Sergeant MTA Headquarters and MTA Police | 65 | $200,670 | $37,641 |
| VP Deputy Project Executive Construction and Development | 10 | $200,162 | $0 |
| Foreman-Track Long Island Rail Road | 56 | $198,701 | $86,766 |
| VP Program Executive Construction and Development | 12 | $194,840 | $0 |
| B&T Sergeant 12 Hour Perm Bridges and Tunnels | 61 | $194,596 | $84,081 |
| Chief Train Dispatcher Long Island Rail Road | 11 | $193,702 | $77,462 |
| Foreman-Signal Long Island Rail Road | 21 | $192,222 | $67,525 |
| Supervisor - Track Metro-North Railroad | 17 | $192,065 | $99,019 |
| Detective MTA Headquarters and MTA Police | 29 | $190,364 | $49,585 |
| Manager, Product Development C MTA Headquarters and MTA Police | 16 | $190,144 | $0 |
| Gang Foreman-ME Long Island Rail Road | 191 | $187,527 | $76,203 |
| ASST FOREMAN-SIGNAL Long Island Rail Road | 16 | $186,244 | $65,200 |
| Mtce.Supv.(Lighting) I New York City Transit | 10 | $180,707 | $66,686 |
| Sergeants + 10/27/2022 MTA Headquarters and MTA Police | 109 | $176,155 | $29,939 |
| Asst Supervisor - Track Metro-North Railroad | 13 | $174,994 | $78,839 |
| Line Supervisor (P&E) 04-A Manhattan and Bronx Surface Transit (buses) | 16 | $174,692 | $76,754 |
| Mtce Supv (Power Dist) II New York City Transit | 20 | $174,493 | $54,566 |
| Adv Infrastructure Eng C MTA Headquarters and MTA Police | 11 | $174,328 | $0 |
| Inspector Design & Construct Metro-North Railroad | 12 | $173,722 | $75,208 |
| Engineer Work Equipment Long Island Rail Road | 27 | $173,226 | $75,153 |
The biggest MTA jobs
The job titles with the most workers.
| Job title | Workers | Average pay |
|---|---|---|
| Train Operator (Rev.Vehicles) New York City Transit | 4,046 | $103,590 |
| Bus Operator(Revenue Vehicle) New York City Transit | 3,373 | $109,439 |
| Cleaner(TA-Labor)TWU L100 01-D New York City Transit | 3,068 | $49,548 |
| Bus Operator(Revenue Veh) 01-F Manhattan and Bronx Surface Transit (buses) | 3,029 | $82,961 |
| Conductor (Rev Veh) 01-F New York City Transit | 2,689 | $58,158 |
| Bus Oper(Rev Veh)TWU L100 01-F New York City Transit | 2,501 | $75,453 |
| Bus Operators MTA Bus Company | 1,943 | $85,138 |
| Bus Operator(Revenue Vehicle) Manhattan and Bronx Surface Transit (buses) | 1,543 | $110,704 |
| Station Agent AFC 01-I New York City Transit | 1,433 | $81,476 |
| Track Worker 01-F New York City Transit | 1,353 | $76,036 |
| Cleaner (Transit-Labor Class) New York City Transit | 1,279 | $72,455 |
| Bus Oper (Rev Veh) ATU Q 03-F New York City Transit | 1,251 | $83,086 |
| Conductor Long Island Rail Road | 1,167 | $144,667 |
| Bus Operator TWU-100 MTA Bus Company | 1,161 | $71,076 |
| Car Inspector (Assignment B) New York City Transit | 1,080 | $111,653 |
Questions
How much do MTA workers make?
In 2025 the typical (median) MTA worker made $98,228 in total pay, including overtime.
How much does an MTA train operator make?
The MTA's largest job title, Train Operator (Rev.Vehicles), had 4,046 workers in 2025, who made $103,590 on average.
How much overtime does the MTA pay?
$1.5 billion in 2025, 17% of all pay. 779 workers made $100,000 or more in overtime.
How many MTA workers make over $200,000?
2,721 in 2025, about 3% of workers.
More NYC transit data
- NYC subway ridership: Busiest stations, find your station and an animated subway map, updated daily.
- Every subway station ranked: riders a day, busiest hours, accessibility and elevator reliability for all 424 stations.
- NYC congestion pricing: Zone map, hours, cost and daily data on whether it's working.
- Every subway line ranked: Which line is the worst? On-time rates, delays and a report card for each line.
- NYC bus routes ranked: The busiest, slowest and least reliable buses, with a report card for each route.
- NYC subway crime: Major felonies by year, time of day and station, updated monthly.
- LIRR on-time performance: On-time rates, late and cancelled trains by branch and cause, and ridership.
- Metro-North on-time performance: On-time rates, late and cancelled trains by line and cause, and ridership.
- NYC bridge and tunnel traffic: Crossings a day on each MTA bridge and tunnel, busiest hours and tolls paid.
- Access-A-Ride report card: Trips, on-time pickups, ride times, no-shows, complaints and phone wait times.
- MTA jobs and what they pay: How many people work at the MTA, typical pay for 80 jobs, hiring and overtime.
- Staten Island Railway: On-time rate, ridership, trains a day, breakdowns and stations.
- Where to get an E-ZPass: Map and list of every place in New York that sells E-ZPass tags.
- Live NYC subway map: every route and station on one map, with live train positions.
Data (data.ny.gov): MTA Employee Payroll, 2025. This page shows totals and averages only, not anyone's name or individual pay. Updated Nov 3, 2026.
Source code: github.com/MantieReid/mta-data-analysis · Analysis by Mantie Reid II (CC BY 4.0).
This is an independent data analysis project and is not affiliated with, sponsored by, or endorsed by the Metropolitan Transportation Authority (MTA).
Data is sourced from the MTA through the New York State Open Data Portal. Visualizations, calculations, and interpretations are independently produced. Data may be revised, incomplete, or delayed. For official transit information, visit mta.info.